c

Sachem East vs Longwood
Wednesday September 04, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Sachem East | 21 | 18 | 25 | 25 | 19 | 3 |
| Longwood | 25 | 25 | 15 | 16 | 17 | 2 |
HIGHLIGHTS
Sachem East 3, Longwood 2: Samantha Madigan had 35 assists and three aces, Ragen Lein had 12 kills, Bridget Hansen had 15 kills and two blocks and Gabby Rice had nine kills and four blocks to lead Sachem East, 21-25, 18-25, 25-15, 25-16, 19-17, in Suffolk I.
GAME STATS
| SACHEM EAST | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Bridget Hansen | 15 | 0 | 0 | 2 | 0 |
| Gabriella Rice | 9 | 0 | 0 | 4 | 0 |
| Samantha Madigan | 0 | 35 | 6 | 3 | 0 |
| Ragen Lein | 0 | 0 | 0 | 12 | 0 |
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 7 | 0 | 0 | 2 | 0 |
| Emma Preston | 3 | 0 | 0 | 0 | 0 |
| Carlie Preudhommeeee | 2 | 0 | 0 | 0 | 0 |
| Mikayla Robinson | 2 | 0 | 0 | 0 | 0 |
| Maddie Gallo | 1 | 8 | 0 | 0 | 2 |
| Nicole Madr | 1 | 0 | 7 | 0 | 0 |
| Emma Curran | 0 | 0 | 17 | 0 | 2 |
| Maya Adams | 0 | 0 | 0 | 2 | 0 |
| Maddie Ingoglia | 0 | 8 | 0 | 0 | 2 |
| Chrystal Rivero | 0 | 0 | 3 | 0 |
Riverhead vs Longwood
Friday September 06, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Riverhead | 25 | 25 | 32 | 17 | 0 | 1 |
| Longwood | 27 | 20 | 34 | 25 | 0 | 3 |
HIGHLIGHTS
Longwood 3, Riverhead 1: Maddie Gallo had 23 assists, Maddie Ingoglia had 19 assists, Nicole Madr had five aces, 26 digs and nine kills, Emma Curran had 32 digs with two aces and Chidera Okocha had 10 kills and 14 blocks to lead Longwood (1-1) in Suffolk I.
GAME STATS
| RIVERHEAD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 10 | 0 | 2 | 14 | 2 |
| Nicole Madr | 9 | 0 | 26 | 0 | 5 |
| Emma Preston | 5 | 0 | 0 | 0 | 0 |
| Jaina Rizzi | 5 | 0 | 8 | 0 | 0 |
| Carlie Preudhommeeee | 4 | 0 | 0 | 0 | 0 |
| Maya Adams | 3 | 0 | 0 | 6 | 0 |
| Maddie Gallo | 2 | 23 | 0 | 0 | 1 |
| Emma Curran | 0 | 0 | 32 | 0 | 2 |
| Maddie Ingoglia | 0 | 19 | 0 | 0 | 1 |
| Gabriella Massian | 0 | 0 | 0 | 0 | 2 |
| Chrystal Rivero | 0 | 0 | 17 | 0 | 0 |
Longwood vs Floyd
Wednesday September 11, 2024 at Floyd
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 21 | 25 | 25 | 15 | 13 | 2 |
| Floyd | 25 | 18 | 17 | 25 | 15 | 3 |
HIGHLIGHTS
Floyd 3, Longwood 2: Rayanna Bailey, Helen Lin, Miyah Rose and Savannah Maresca combined for 26 kills while Claira Parente controlled the defense with 31 digs to lead Floyd (2-3) in Suffolk I. Jessica Sambriski contributed with 15 digs. Setters Genesis Alfaro and London Barnes combined for 45 assists.
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 12 | 0 | 0 | 3 | 2 |
| Nicole Madr | 6 | 0 | 0 | 0 | 6 |
| Carlie Preudhommeeee | 4 | 0 | 0 | 0 | 0 |
| Imani Smith | 4 | 0 | 0 | 2 | 0 |
| Emma Preston | 3 | 0 | 2 | 0 | 0 |
| Mikayla Robinson | 3 | 0 | 0 | 0 | 0 |
| Maya Adams | 2 | 0 | 0 | 2 | 0 |
| Emma Grace Anderson | 1 | 0 | 0 | 0 | 0 |
| Emma Curran | 0 | 0 | 26 | 0 | 5 |
| Maddie Gallo | 0 | 23 | 0 | 0 | 0 |
| Maddie Ingoglia | 0 | 16 | 1 | 0 | 0 |
| Gabriella Massian | 0 | 0 | 20 | 0 | 2 |
| FLOYD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Ray Bailey | 14 | 0 | 0 | 1 | 0 |
| Miyah Rose | 3 | 0 | 0 | 1 | 0 |
| Savannah Maresca | 2 | 0 | 0 | 0 | 0 |
| Genesis Alfaro | 0 | 22 | 0 | 0 | 9 |
| London Barnes | 0 | 16 | 0 | 0 | 0 |
| Claira Parente | 0 | 3 | 33 | 0 | 1 |
| Jessica Sambriski | 0 | 0 | 11 | 0 | 0 |
Ward Melville vs Longwood
Friday September 13, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Ward Melville | 25 | 25 | 25 | 0 | 0 | 3 |
| Longwood | 15 | 22 | 21 | 0 | 0 | 0 |
HIGHLIGHTS
Ward Melville 3, Longwood 0: Izzy Ruehle had nine kills and three blocks for Ward Melville (4-0) in Suffolk I. Alexa Gandolfo had nine kills, and Emma Bradshaw had eight kills and five blocks. Maddie Ingoglia had 21 assists for Longwood (1-3), and Emma Curran had 24 digs. Nicole Madr and Chidera Okocha had seven kills each.
GAME STATS
| WARD MELVILLE | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Izzy Ruehle | 9 | 0 | 0 | 3 | 0 |
| Alexa Gandolfo | 9 | 0 | 0 | 0 | 0 |
| Emma Bradshaw | 8 | 0 | 0 | 5 | 0 |
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Nicole Madr | 7 | 0 | 14 | 0 | 1 |
| Chidera Okocha | 7 | 0 | 0 | 3 | 0 |
| Emma Preston | 6 | 0 | 10 | 0 | 0 |
| Maya Adams | 3 | 0 | 0 | 2 | 0 |
| Emma Curran | 2 | 0 | 24 | 0 | 1 |
| Maddie Gallo | 0 | 1 | 0 | 0 | 0 |
| Maddie Ingoglia | 0 | 21 | 2 | 0 | 0 |
| Gabriella Massian | 0 | 0 | 14 | 0 | 0 |
Whitman vs Longwood
Saturday September 14, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Whitman | 16 | 21 | 22 | 0 | 0 | 0 |
| Longwood | 25 | 25 | 25 | 0 | 0 | 3 |
HIGHLIGHTS
Longwood 3, Walt Whitman 0: Maddie Ingoglia had 20 assists to lead Longwood (2-3) over Whitman (0-5), 25-16, 25-21, 25-22 in Suffolk I. Chidera Okocha had nine kills and five blocks and Emma Curran had 26 digs.
GAME STATS
| WHITMAN | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 9 | 0 | 0 | 5 | 3 |
| Nicole Madr | 7 | 0 | 8 | 0 | 1 |
| Maya Adams | 3 | 0 | 0 | 1 | 0 |
| Emma Curran | 3 | 1 | 26 | 0 | 0 |
| Emma Preston | 3 | 0 | 4 | 0 | 1 |
| Gabriella Massian | 1 | 0 | 12 | 0 | 0 |
| Maddie Ingoglia | 0 | 20 | 1 | 0 | 0 |
| Chrystal Rivero | 0 | 0 | 8 | 0 | 0 |
| Mikayla Robinson | 0 | 0 | 5 | 0 | 0 |
Patchogue-Medford vs Longwood
Thursday September 19, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Patchogue-Medford | 25 | 25 | 25 | 0 | 0 | 3 |
| Longwood | 18 | 21 | 21 | 0 | 0 | 0 |
GAME STATS
| PATCHOGUE-MEDFORD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 6 | 0 | 0 | 7 | 0 |
| Carlie Preudhommeeee | 6 | 0 | 0 | 0 | 0 |
| Emma Preston | 5 | 0 | 0 | 0 | 0 |
| Mikayla Robinson | 4 | 0 | 0 | 0 | 0 |
| Maya Adams | 3 | 0 | 0 | 4 | 0 |
| Nicole Madr | 3 | 0 | 13 | 0 | 0 |
| Emma Curran | 0 | 0 | 18 | 0 | 0 |
| Maddie Gallo | 0 | 16 | 2 | 0 | 0 |
| Maddie Ingoglia | 0 | 11 | 0 | 0 | 2 |
| Gabriella Massian | 0 | 0 | 12 | 0 | 1 |
Longwood vs Whitman
Saturday September 21, 2024 at Whitman
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 12 | 25 | 25 | 25 | 0 | 3 |
| Whitman | 25 | 17 | 18 | 17 | 0 | 1 |
HIGHLIGHTS
Longwood 3, Walt Whitman 1: Chidera Okocha had 14 kills and 10 blocks, Maddie Gallo had 35 assists, Emma Curran had five aces and 20 digs and Mikayla Robinson had nine kills to lead Longwood (3-4) in Suffolk I.
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 14 | 0 | 0 | 10 | 0 |
| Mikayla Robinson | 9 | 0 | 0 | 0 | 0 |
| Maya Adams | 5 | 0 | 0 | 6 | 0 |
| Emma Preston | 5 | 0 | 10 | 0 | 0 |
| Nicole Madr | 3 | 0 | 6 | 0 | 2 |
| Emma Curran | 0 | 0 | 20 | 0 | 5 |
| Maddie Gallo | 0 | 35 | 0 | 0 | 0 |
| Gabriella Massian | 0 | 0 | 14 | 0 | 0 |
| Chrystal Rivero | 0 | 0 | 11 | 0 | 1 |
Longwood vs Brentwood
Wednesday September 25, 2024 at Brentwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 25 | 21 | 19 | 21 | 0 | 1 |
| Brentwood | 12 | 25 | 25 | 25 | 0 | 3 |
HIGHLIGHTS
Brentwood 3, Longwood 1: Angela Williams posted a double-double with 15 kills and 10 blocks along with a service ace to lead Brentwood (7-3) in Suffolk I. Andrea Cairo and Alexis D’ Abbraccio combined for 17 kills. Janessa had 35 assists and three aces. Sophia Lopez Toro had 18 digs and Angela Sanchez added eight more digs to secure the win.
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Maya Adams | 9 | 0 | 1 | 4 | 1 |
| Emma Preston | 9 | 0 | 6 | 0 | 4 |
| Chidera Okocha | 8 | 0 | 0 | 2 | 0 |
| Nicole Madr | 6 | 0 | 7 | 0 | 2 |
| Mikayla Robinson | 6 | 0 | 2 | 0 | 0 |
| Carlie Preudhommeeee | 1 | 0 | 0 | 0 | 0 |
| Emma Curran | 0 | 0 | 16 | 0 | 1 |
| Maddie Gallo | 0 | 31 | 0 | 0 | 1 |
| Maddie Ingoglia | 0 | 6 | 0 | 0 | 0 |
| Gabriella Massian | 0 | 0 | 8 | 0 | 0 |
| Chrystal Rivero | 0 | 0 | 4 | 0 | 0 |
Longwood vs Sachem East
Friday September 27, 2024 at Sachem East
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 15 | 13 | 18 | 0 | 0 | 0 |
| Sachem East | 25 | 25 | 25 | 0 | 0 | 3 |
HIGHLIGHTS
Samantha Madigan had 22 assists, five kills and four aces to lead Sachem East (8-1) in Suffolk I. Vanessa Fieschel had 16 digs Gabby Rice had 10 kills. Bridget Hansen added eight kills.
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 6 | 0 | 0 | 2 | 0 |
| Nicole Madr | 3 | 0 | 5 | 0 | 0 |
| Emma Curran | 1 | 0 | 11 | 0 | 0 |
| Hailey Greene | 1 | 0 | 0 | 3 | 0 |
| Imani Smith | 1 | 0 | 0 | 0 | 0 |
| Maddie Gallo | 0 | 11 | 0 | 0 | 1 |
| Maddie Ingoglia | 0 | 4 | 0 | 0 | 0 |
| Gabriella Massian | 0 | 0 | 9 | 0 | 2 |
| Emma Preston | 0 | 0 | 0 | 1 | 0 |
| Mikayla Robinson | 0 | 0 | 1 | 0 | 0 |
| SACHEM EAST | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Gabriella Rice | 10 | 0 | 3 | 2 | 0 |
| Bridget Hansen | 8 | 0 | 4 | 1 | 0 |
| Samantha Madigan | 6 | 22 | 2 | 0 | 4 |
| Ragen Lein | 3 | 0 | 0 | 1 | 0 |
| Vanessa Fieschel | 0 | 0 | 16 | 0 | 0 |
Longwood vs Riverhead
Saturday October 05, 2024 at Riverhead
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 26 | 25 | 21 | 20 | 0 | 1 |
| Riverhead | 28 | 23 | 25 | 25 | 0 | 3 |
HIGHLIGHTS
Riverhead 3, Longwood 1: Kayleanne Campbell had nine kills and seven blocks to lead the Riverhead (3-6) to a four-set Suffolk I win, 28-26, 23-25, 25-21, 25-20. Logan Pilon and Leandra North both had five kills. Adriana Martinez had 24 assists.
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|
| RIVERHEAD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|
Longwood vs Central Islip
Tuesday October 08, 2024 at Central Islip
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 25 | 25 | 25 | 0 | 0 | 3 |
| Central Islip | 8 | 12 | 6 | 0 | 0 | 0 |
HIGHLIGHTS
Longwood 3, Central Islip 0: Jaina Rizzi had 5 kills and 2 digs, Maddie Gallo and Maddie Ingoglia combined for 14 assists to lead Longwood (4-7) in Suffolk I.
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Jaina Rizzi | 5 | 0 | 2 | 0 | 0 |
| Chidera Okocha | 4 | 0 | 0 | 0 | 0 |
| Imani Smith | 3 | 0 | 0 | 1 | 0 |
| Carlie Preudhommeeee | 1 | 0 | 0 | 0 | 0 |
| Chrystal Rivero | 1 | 0 | 4 | 0 | 2 |
| Emma Curran | 0 | 0 | 6 | 0 | 0 |
| Maddie Gallo | 0 | 8 | 1 | 0 | 1 |
| Maddie Ingoglia | 0 | 6 | 1 | 0 | 5 |
| Gabriella Massian | 0 | 0 | 6 | 0 | 0 |
Floyd vs Longwood
Thursday October 10, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Floyd | 13 | 25 | 17 | 25 | 13 | 2 |
| Longwood | 25 | 12 | 25 | 16 | 15 | 3 |
HIGHLIGHTS
Longwood 3, William Floyd 2: Mikayla Robinson had 11 kills, Chidera Okocha had 5 kills and 12 blocks, Hailey Greene and Maya Adams each had 8 kills and 2 blocks respectively, while Maddie Gallo had 26 assists to lead Longwood (5-7) in Suffolk I.
GAME STATS
| FLOYD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Ray Bailey | 12 | 0 | 0 | 1 | 0 |
| Miyah Rose | 11 | 0 | 0 | 2 | 0 |
| Genesis Alfaro | 3 | 31 | 0 | 3 | 0 |
| Helen Lin | 3 | 0 | 0 | 0 | 0 |
| London Barnes | 0 | 22 | 5 | 0 | 0 |
| Claira Parente | 0 | 0 | 42 | 0 | 3 |
| Jessica Sambriski | 0 | 0 | 23 | 0 | 2 |
| Samira Sheikah | 0 | 0 | 0 | 1 | 0 |
| Angelina Simeone | 0 | 0 | 0 | 0 | 6 |
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Mikayla Robinson | 11 | 0 | 9 | 0 | 0 |
| Maya Adams | 8 | 0 | 0 | 2 | 0 |
| Hailey Greene | 8 | 0 | 0 | 2 | 0 |
| Emma Preston | 6 | 0 | 4 | 0 | 0 |
| Chidera Okocha | 5 | 0 | 0 | 12 | 0 |
| Nicole Madr | 4 | 0 | 20 | 0 | 0 |
| Emma Curran | 0 | 3 | 39 | 0 | 1 |
| Maddie Gallo | 0 | 26 | 0 | 0 | 3 |
| Maddie Ingoglia | 0 | 15 | 4 | 0 | 0 |
| Gabriella Massian | 0 | 0 | 22 | 0 | 3 |
Longwood vs Ward Melville
Tuesday October 15, 2024 at Ward Melville
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 10 | 11 | 12 | 0 | 0 | 0 |
| Ward Melville | 25 | 25 | 25 | 0 | 0 | 3 |
HIGHLIGHTS
Ward Melville 3, Longwood 0: Katie Specht had five kills, five aces and seven digs to lead Ward Melville to a 25-10, 25-11, 25-12 win in Suffolk I. Megan O’Donnell had three aces and 10 digs.
Longwood vs Patchogue-Medford
Saturday October 19, 2024 at Patchogue-Medford
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Longwood | 18 | 12 | 25 | 23 | 0 | 1 |
| Patchogue-Medford | 25 | 25 | 21 | 25 | 0 | 3 |
GAME STATS
| LONGWOOD | KILLS | ASSISTS | DIGS | BLOCKS | ACES |
|---|---|---|---|---|---|
| Chidera Okocha | 8 | 0 | 0 | 8 | 0 |
| Emma Curran | 0 | 0 | 27 | 0 | 3 |
| Maddie Gallo | 0 | 15 | 0 | 0 | 0 |
Central Islip vs Longwood
Monday October 21, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Central Islip | 9 | 16 | 13 | 0 | 0 | 0 |
| Longwood | 25 | 25 | 25 | 0 | 0 | 3 |
HIGHLIGHTS
Longwood 3, Central Islip 0: Jaina Rizzi racked up two kills, six digs and five aces to lead Longwood (6-9) to a 25-9, 25-16, 25-13 win in Suffolk I. Emma Curran had 14 digs and four aces, Chrystal Rivero had eight digs and four aces and Maya Adams added five kills in the victory.
Brentwood vs Longwood
Wednesday October 23, 2024 at Longwood
| TEAMS | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Brentwood | 11 | 22 | 25 | 25 | 6 | 2 |
| Longwood | 25 | 25 | 16 | 20 | 15 | 3 |
HIGHLIGHTS
Longwood 3, Brentwood 2: Chidera Okocha had 12 kills and nine blocks to lead Longwood (7-9) to a 25-11, 25-22, 16-25, 20-25, 15-6 win in Suffolk I. Emma Curran had 35 digs and Maddie Gallo had 21 assists.